
BACHELORS DEGREE IN COMPUTER SCIENCE
The Computer Science program at Lamar is a broad-based program in Computer Science emphasizing the areas of programming languages, data structures, information systems, theory of programming languages, software engineering, networking, database, multimedia, applications of computer science and computer architecture. The program requires 48 hours in computer science, 20 hours in mathematics, 12 hours in laboratory science, 3 hours in free electives, and 3 hours in electrical engineering as well as the general university requirements, for a bachelor's degree. Students are required to take the ETS computer science field exam during the semester in which they are graduating.
The student who completes this four-year academic program is awarded a Bachelor of Science degree in Computer Science and is well prepared to pursue a professional career as a Computer Scientist, or to pursue graduate work in computer science or in an area of specialization.
Recommended program of study in CS
FIRST YEAR
FALL | SPRING |
---|---|
COSC 1336 Fundamentals I | COSC 1337 Fundamentals II |
COSC 1173 CS I Lab | Communication | Modern Lang1 |
COSC 1172 | Social Science El3 |
ENGL Comp 1301 | ENGL 1302 | 1374 Comp II |
MATH 2413 Calc I | MATH 2305 Discrete |
PHIL 1370 Phil of Know | PEGA |
SECOND YEAR
FALL | SPRING |
---|---|
COSC 2336 Fundamentals III(Data Structure) | COSC 2372 Org & Assembly |
ENG Literature | COSC 3304 Alg Des & Analysis |
MATH 2414 Calc II | MATH 2318 Linear Algebra |
PHYS 2425 | PHYS 2426 |
History 1 | History 2 |
THIRD YEAR
FALL | SPRING |
---|---|
ELEN 3431 Logic Design | COSC 3325 Law & Ethics |
CPSC 3320 Networks | CPSC 3302 Theory |
COSC 3308 Programming Lang | CPSC 4340 Data Base |
MATH 3370 Prob & Stat | MATH 3351 | 2415 |
Lab Science | Academic Elective |
FOURTH YEAR
FALL | SPRING |
---|---|
COSC 4302 OS | CPSC 4360 SE |
COSC|CPSC|ELEN El | COSC 4310 Architecture |
Fine Arts El | COSC|CPSC|ELEN El |
POLS 2301 Gov I | COSC 4172 Senior Assess |
POLS 2302 Gov II |
Computer Science Bioinformatics Concentration Suggested Program of Study
First Year | |||
FALL | SPRING | ||
---|---|---|---|
COSC 1336 Principle of CS I | 3 | COSC 1337 Principles of CS II(a) | 3 |
COSC 1173 Programming Lab | 1 | Communications of Modern Language(b) | 3 |
COSC 1172 Thinking, Speaking & Writing | 1 | Social Science Elective(d) | 3 |
ENGL Comp. I | 3 | ENGL Comp 1302 | 1374 | 3 |
MATH 2413 Calculus & Analytic Geo I | 4 | MATH 2305 Discrete Math | 3 |
PHIL 1370 Philosophy of Knowledge | 3 | PEGA | 1 |
Total | 15 | Total | 16 |
Second Year | |||
FALL | SPRING | ||
COSC 2336 Data Structures/ Algorithm Analysis | 3 | COSC 2372 Computer Organization & Assembly | 3 |
MATH 2415 Calculus & Analytic Geo III | 4 | COSC 3304 Algo. Design & Interfaces | 3 |
BIOL 1406 General Biology. I | 4 | MATH 3370 Probability & Stat | 3 |
English Lit | 3 | BIOL 1407 General Biology. II | 4 |
History 1 | 3 | History 2 | 3 |
Total | 17 | Total | 16 |
Third Year | |||
FALL | SPRING | ||
Fine Arts Elective | 3 | COSC 3325 Computer Law & Ethics | 3 |
CPSC 3320 Computer Networks | 3 | CPSC 3302 Computer Theory | 3 |
COSC 3308 Programming Languages | 3 | CPSC 4340 Database Design | 3 |
MATH 2318 Linear Algebra | 3 | BIOL 3470 Genetics | 4 |
CHEM 1411 General Chemistry | 4 | CPSC 3316 Introduction to Bioinformatics | 3 |
Total | 16 | Total | 16 |
Fourth Year | |||
FALL | SPRING | ||
COSC 4302 Operating Systems | 3 | CPSC 4360 Software Engineering | 3 |
BIOL 4470 Cell Biology | 4 | CPSC 4316 Data Mining & Bioinformatics | 3 |
Fine Arts Elective(e) | 3 | COSC 4172 Senior Seminar | 1 |
POLS 2301 American Gov I | 3 | POLS 2302 American Gov II | 3 |
COSC 4310 Computer Architecture | 3 | BIOL 4404 Molecular Biology | 4 |
Total | 13 | Total | 14 |
124 Total Hours |
option2
option3
option2
option3
option2
option3
option2
option3
option4
option5
Site by
PrateekJadhwani